Total number of e-Journals: 3859 |
||||
|
||||
|
| Journal title | ISSN | Actions |
|---|---|---|
| C | 2311-5629 |
|
| C & C. Ciência & consciência | 1980-5152 |
|
| C-CORE News | 0709-7344 |
|
| C-Health |
|
|
| C@hiers du CRHIDI | 1370-2262 |
|
| C. L. Stengel's Beiträge zur Kenntnià der Justizverfassung und juristischen Literatur in den preussischen Staaten | 2193-0724 |
|
| C.S.I.R. annual report | 0370-8454 |
|
| C&T | 0102-3543 |
|
| C2 - Coating & Converting | 3052-2285 |
|
| C2 Europe | 2366-6951 |
|
| C21 Literature: Journal of 21st-century Writings | 2045-5216 |
|
| C6-Magazin |
|
|
| Ca-a Cancer Journal for Clinicians | 0007-9235 |
|
| CA Attorney General Opinions |
|
|
| CA Magazine | 0317-6878 |
|
| CA Systems in Production Process Planning | 1335-3799 |
|
| CAAI artificial intelligence research (Online) | 2097-194X |
|
| Caai Transactions on Intelligence Technology | 2468-6557 |
|
| CAAT newsletter |
|
|
| CAB thesaurus |
|
|
|
© 2025 SFX by Ex Libris Inc. |