Total number of e-Journals: 2817 |
||||
|
||||
|
| Journal title | ISSN | Actions |
|---|---|---|
| MACLAS Latin American Essays | 1525-125X |
|
| Macplas International | 0394-3453 |
|
| Macquarie journal of business law | 1449-0269 |
|
| Macquarie Journal of International and Comparative Environmental Law | 1448-8345 |
|
| Macquarie Law Journal | 1445-386X |
|
| Macquarie Law Symposium | 1833-4741 |
|
| Macrame | 1971-6249 |
|
| MACRo 2015 | 2247-0948 |
|
| MACRO REVIEW | 1884-2496 |
|
| Macroeconomic and Monetary Developments |
|
|
| Macroheterocycles | 1998-9539 |
|
| Macromol | 2673-6209 |
|
| Macromolecular Materials and Engineering | 1438-7492 |
|
| Macromolecules : an Indian Journal (MMAIJ) | 0974-7478 |
|
| Macroprudential analysis | 1845-5972 |
|
| Maǧalla-i adyÄn wa Ê¿irfÄn = Religions and Mastitism | 2228-5563 |
|
| Maǧallat adab al-Kūfa | 1994-8999 |
|
| Maǧallat al-Ê¿ulÅ«m as-siyÄsÄ«ya = Journal of political sciences | 1815-5561 |
|
| Maǧallat al-KÅ«fa lil-Ê¿ulÅ«m al-qÄnÅ«nÄ«ya wa-'s-siyÄsÄ«ya = Journal of Kufa legal and political science | 2070-9838 |
|
| Maǧallat al-luÄ¡a al-Ê¿arabÄ«ya wa-adabuhÄ = Arabic language and literatures magazine | 2072-4756 |
|
|
© 2026 SFX by Ex Libris Inc. |