Total number of e-Journals: 218 |
||||
|
||||
|
| Journal title | ISSN | Actions |
|---|---|---|
| Quaestio Rossica | 2311-911X |
|
| Quaestiones Geographicae | 0137-477X |
|
| Quaestiones Sabbathinae, oder curiose juristische Fragen, auf rare casus eingerichtet |
|
|
| Quaestus | 2285-424X |
|
| Quagga | 1907-3089 |
|
| Quaker religious thought | 0033-5088 |
|
| Quaker Studies | 1363-013X |
|
| Quaker theology | 1526-7482 |
|
| Qualifikations-Entwicklungs-Management-Bulletin | 0946-5022 |
|
| Qualit@s | 1677-4280 |
|
| Qualität der europäischen Badegewässer | 2315-2052 |
|
| Qualitative & Quantitative Methods in Libraries | 2241-1925 |
|
| Qualitative Report | 1052-0147 |
|
| Qualitative Research in Education | 2014-6418 |
|
| Qualitative Research in Medicine & Healthcare | 2532-2044 |
|
| Qualitative Sociology Review | 1733-8077 |
|
| Qualitative Studies | 1903-7031 |
|
| Qualitätsbericht der onkologischen Schwerpunktpraxen / hrsg. vom Berufsverband der Niedergelassenen Hämatologen und Onkologen in Deutschland (BNHO) |
|
|
| Quality Advancement in Nursing Education | 2368-6669 |
|
| Quality and Safety in Health Care | 1475-3898 |
|
|
© 2025 SFX by Ex Libris Inc. |