Total number of e-Journals: 1901 |
||||
|
||||
|
| Journal title | ISSN | Actions |
|---|---|---|
| Taḥqīqāt-i dāmpizishkī va farāvardah/hā-yi biyuluzhīk (Online) | 3041-9417 |
|
| Taḥqīqāt-i Farhangī-i Īrān | 2008-1847 |
|
| Taḥqīqāt-i iṭṭilā̒/risānī va kitābkhānah/hā-yi ̒umūmī (Online) | 2645-5730 |
|
| Taḥqīqāt-i jangal va ṣinubar-i Īrān (Online) | 2383-1146 |
|
| Taḥqīqāt-i kārburdī-i ̒ulūm-i jughrāfiyāyī (Online) | 2228-7736 |
|
| Taḥqīqāt-i kitābdārī va iṭṭilā̒/risānī-i dānishgāhī (Online) | 2783-462X |
|
| Taḥqīqāt-i manābi̒-i āb-i Īrān (Online) | 1735-2347 |
|
| Taḥqīqāt-i tārīkh-i iqtiṣādī-i Īrān | 2981-1953 |
|
| Taḥqīqāt-i ̒Ulūm-i Raftārī | 1735-2029 |
|
| Taiga-news | 1401-2405 |
|
| Taikomieji moksliniai tyrimai (Online) | 2783-6290 |
|
| Taiwan aujourd'hui | 1727-4028 |
|
| Taiwan Journal of Democracy | 1815-7238 |
|
| Taiwan Journal of Linguistics | 1729-4649 |
|
| Taiwan Journal of Ophthalmology | 2211-5056 |
|
| Taiwan Review | 1727-5148 |
|
| Taiwan statistical data book | 1016-2224 |
|
| Taiwan today | 0496-747X |
|
| Taiwan zheng quan jiao yi suo. Fact book |
|
|
| Taiwanese Journal of Obstetrics & Gynecology | 1028-4559 |
|
|
© 2026 SFX by Ex Libris Inc. |