Total number of e-Journals: 4405 |
||||
|
||||
|
| Journal title | ISSN | Actions |
|---|---|---|
| IBLAM Law Review | 2775-4146 |
|
| IBM data management |
|
|
| IBM database magazine | 2155-2053 |
|
| IBMS BoneKEy | 1940-8692 |
|
| Ibn Al-Haitham Journal for Pure and Applied Sciences | 1609-4042 |
|
| İbn Haldun Çalışmaları Dergisi | 2651-379X |
|
| Ibn Sina Journal of Medical Science Health & Pharmacy | 3104-6428 |
|
| Ibnosina journal of medicine and biomedical sciences | 1947-489X |
|
| Ibom Medical Journal | 1597-7188 |
|
| IBP-Mitteilung / Fraunhofer-Institut für Bauphysik |
|
|
| Ibrahim Cardiac Medical Journal | 2223-0963 |
|
| Ibrahim Medical College journal | 1999-9690 |
|
| Ibrain | 2313-1934 |
|
| Ibriez: Jurnal Kependidikan Dasar Islam Berbasis Sains | 2548-3447 |
|
| IBRO Neuroscience Reports | 2667-2421 |
|
| IBRO Reports | 2451-8301 |
|
| IBT Journal of Business Studies | 2414-8393 |
|
| Ibtida: Jurnal Pendidikan Guru MI | 2442-5133 |
|
| IBW-Mitteilungen |
|
|
| İç Anadolu tıp dergisi | 1301-191X |
|
|
© 2026 SFX by Ex Libris Inc. |