Total number of e-Journals: 1192 |
||||
|
||||
|
| Journal title | ISSN | Actions |
|---|---|---|
| Ocean and Polar Research | 1598-141X |
|
| Ocean and Society (Lisboa) | 2976-0925 |
|
| Ocean challenge | 0959-0161 |
|
| Ocean-land-atmosphere research | 2771-0378 |
|
| Ocean Microbiology | 3005-107X |
|
| Ocean News & Technology | 1082-6106 |
|
| Ocean Science | 1812-0784 |
|
| Ocean science discussions | 1812-0806 |
|
| Ocean Yearbook Online | 0191-8575 |
|
| Oceania Newsletter |
|
|
| Oceanography | 1042-8275 |
|
| Oceanologia | 0078-3234 |
|
| Oceanological and Hydrobiological Studies | 1730-413X |
|
| Oceans | 2673-1924 |
|
| Oceanus | 0029-8182 |
|
| OCG-Journal : Das Magazin der österreichischen Computergesellschaft | 1728-743X |
|
| Ochotnické divadlo |
|
|
| Ochrana okruajučej sredy v Respublike Belarus' |
|
|
| Ochrana přírody | 1210-258X |
|
| Ochrona środowiska | 0867-3217 |
|
|
© 2026 SFX by Ex Libris Inc. |