Total number of e-Journals: 94 |
||||
|
||||
|
Journal title | ISSN | Actions |
---|---|---|
Yearbook of the International Law Commission | 0082-8289 | |
Yearbook - Supreme Court Historical Society | 0362-5249 | |
Yearbook ... / The Representative on Freedom of the Media, OSCE | ||
Yearbook (United Nations Commission on International Trade Law) | 0251-4265 | |
Yearly report | 1718-7397 | |
Yearly Report / Danish Patent and Trademark Office | ||
Yeast | 0749-503X | |
Yegâh Mûsikî Dergisi | 2636-8838 | |
Yëgóo : magazine d'échanges inter-culturels = Yëgóo : magazine of intercultural exchange | 0851-4526 | |
Yemen Update Online: The AIYS Electronic Bulletin of Yemeni Studies | ||
Yemeni Journal for Medical Sciences | 2227-9601 | |
Yeni medya : (Online) | 2587-1285 | |
Yeni ümit | 1300-2554 | |
Yerbilimleri/ Earth Sciences | 1301-2894 | |
Yes! | 1089-6651 | |
Yesterday&Today | 2223-0386 | |
Yeungnam University Journal of Medicine | 2384-0293 | |
Ygdrasil | 1480-6401 | |
Yıldız sosyal bilimler enstitüsü dergisi : (Online) | 2587-2036 | |
YMCA World | ||
|
© 2024 SFX by Ex Libris Inc. |