Total number of e-Journals: 1118 |
||||
|
||||
|
Journal title | ISSN | Actions |
---|---|---|
La Revue des droits de l’homme | 2264-119X | |
La Revue du CGDD | 2107-6014 | |
La Revue francophone de recherche sur le transfert et l’utilisation des connaissances (Revue TUC) | 2369-8896 | |
La ricchezza delle famiglie italiane | ||
La rivista di finanza | 2280-8442 | |
La Santé de l'homme | 0151-1998 | |
La Situation mondiale de l'alimentation et de l'agriculture | 0251-1460 | |
La Stampa. Gazzetta piemontese | 1122-3723 | |
La Trobe Journal | 1441-3760 | |
La Universitat | ||
Label France | 1162-6208 | |
Labeletter | 0161-9365 | |
Labels and Labelling | 1478-7520 | |
Labo | 0344-5208 | |
Labolife | 1019-4231 | |
Labor & Engenho | 1981-1152 | |
Labor et Educatio | 2353-4745 | |
Labor Law Magazine: Made in Germany | ||
Labor&More: Kundenmagazin der AppliChem GmbH | ||
Labor Situation in Japan and Analysis | ||
|
© 2024 SFX by Ex Libris Inc. |