Total number of e-Journals: 6039 |
||||
|
||||
|
| Journal title | ISSN | Actions |
|---|---|---|
| J.Abdimas (Online) | 2746-542X |
|
| J-EBIS (Jurnal Ekonomi dan Bisnis Islam) | 2502-1397 |
|
| J-Intech (Journal of Information and Technology) | 2303-1425 |
|
| J-Lalite | 2723-3561 |
|
| J-MKLI (Jurnal Manajemen dan Kearifan Lokal Indonesia) | 2579-5791 |
|
| J. of Evolution of Medical and Dental Sciences | 2278-4748 |
|
| J-PEK (Jurnal Pembelajaran Kimia) | 2528-6536 |
|
| J-PIPS (Jurnal Pendidikan Ilmu Pengetahuan Sosial) | 2355-8245 |
|
| J@rgonia | 1459-305X |
|
| J-SHMIC : j. Eng. academic (Online) | 2356-2404 |
|
| J@ti Undip: Jurnal Teknik Industri | 1907-1434 |
|
| J.UKM: Universal Journal of Knowledge Management |
|
|
| J.USTL: Journal of Universal Science and Technology of Learning |
|
|
| J3eA | 1638-5705 |
|
| JA Clinical Reports | 2363-9024 |
|
| JAACAP Open | 2949-7329 |
|
| JAAD Case Reports | 2352-5126 |
|
| JAAD International | 2666-3287 |
|
| JAAD Reviews | 2950-1989 |
|
| Jaapa-Journal of the American Academy of Physician Assistants | 1547-1896 |
|
|
© 2025 SFX by Ex Libris Inc. |